veloci MODEL X
Savour your beverages at the touch of a button, choices range from Espresso, Long Black, Cappuccino, Latte, drinks with chocolate powder – Mocha, Milk Chocolate is possible.
Not to worry if you are not a chocolate lover, tea latte is available for your pick as well. This beauty came with a separate hot water outlet, makes it easy and efficient to prepare your tea bags beverages.
Share with us your needs, we are confident there is one that suits you and your facility.
Italian-made flat burr with precise powder control delivers uniforms thickness for every grinding as to get the best flavour from our range of coffee beans.
Compressor Fridge for Model X460 at $598 per unit
Not to worry if you are not a chocolate lover, tea latte is available for your pick as well. This beauty came with separate water outlet, makes it easy and efficient to prepare your tea bags beverages.
Technical Data
Feature | Specification |
---|---|
Screen | 10.1" Android Screen |
Espresso Brewer Capacity | 5~16g |
Boiler Capacity | 0.7L |
Water Tank Volume | 4L |
Drip Tray Capacity | 2L |
Waste Bin Full (Counter) | 45 portions |
Coffee Spout Height | Level 1=100mm, Level 2=160mm |
Water Supply | Fixed Water + Barrelled Water + Tank Water |
Color | Black/Silver/Golden |
TWIN TOPPINGS + TWIN BEAN HOPPERS
DIVERSE BEVERAGE CHOICES
INTERACTIVE 10" TOUCH DISPLAY
MULTI-SCENARIO MODE
Screen | 10.1” Android Screen |
---|---|
Espresso Brewer Capacity | 5 |
Boiler Capacity | 0.7L |
Water Tank Volume | 4L |
Drip Tray Capacity | 2L |
Waste Bin Full (counter) | 45 portions |
Coffee Spout Height | Level 1=100mm, Level 2=160mm |
Water Supply | Fixed water + Barrelled water + Tank water |
Veloci Compressor Fridge
veloci Compressor Fridge
Dimensional drawing
Product Dimension | W(mm) | D(mm) | H(mm) |
---|---|---|---|
Outside | 220 | 452 | 456 |
Inside | 160 | 190 | 280 |
Door size | 220 | 30 | 370 |
Main Specification | |
---|---|
Exterior: | Black Prepainted metal sheet |
Glass Door: | Double layers of toughened glass door |
Liner: | White ABS injection liner |
Thermostat: | Digital controller |
Inner Light: | LED light |
Defrost: | Digital controller and auto defrost |
Feet: | 4 adjustable feet (H25mm is standard configuration and H50mm is optional) |
Technical Performance | |
---|---|
Refrigerant: | R600a |
Evaporator: | Forced air system: finned evaporator |
Condenser: | Wire and tube condenser |
Condenser Fan: | DC bearing fan |
Thermostat: | Digital controller |
Temperature Range: | Ambient temperature class 3: temperature range 0°C - 4°C |
Pull Down (full load): | 30°C ambient temperature 55% ambient humidity < 8 hr |
Certification: | CE, CB certificated |
Noise: | Less than 45db |
Model X - Kalerm
Inquiry - VELOCI Model X (Best Seller)