Veloci Compressor Fridge
veloci Compressor Fridge
Dimensional drawing
*Compressor Fridge is at $598 per unit
Product Dimension | W(mm) | D(mm) | H(mm) |
---|---|---|---|
Outside | 220 | 452 | 456 |
Inside | 160 | 190 | 280 |
Door size | 220 | 30 | 370 |
Main Specification | |
---|---|
Exterior: | Black Prepainted metal sheet |
Glass Door: | Double layers of toughened glass door |
Liner: | White ABS injection liner |
Thermostat: | Digital controller |
Inner Light: | LED light |
Defrost: | Digital controller and auto defrost |
Feet: | 4 adjustable feet (H25mm is standard configuration and H50mm is optional) |
Technical Performance | |
---|---|
Refrigerant: | R600a |
Evaporator: | Forced air system: finned evaporator |
Condenser: | Wire and tube condenser |
Condenser Fan: | DC bearing fan |
Thermostat: | Digital controller |
Temperature Range: | Ambient temperature class 3: temperature range 0°C - 4°C |
Pull Down (full load): | 30°C ambient temperature 55% ambient humidity < 8 hr |
Certification: | CE, CB certificated |
Noise: | Less than 45db |
Inquiry - Veloci Compressor Fridge